SHIRT(One Side)
INCHES
XS | S | M | L | XL | |
SHOULDER | 13.5 | 14 | 15 | 16 | 16.5 |
CHEST | 19 | 20 | 21 | 22 | 23 |
SLEEVE LENGTH | 22 | 22 | 22 | 22 | 22 |
SHIRT LENGTH | 48 | 48 | 48 | 48 | 48 |
HIP | 22 | 23 | 24 | 25 | 26 |
PANTS
INCHES
XS | S | M | L | XL | |
LENGTH | 36 | 37 | 37 | 37 | 38 |
WAIST | 26 | 28 | 30 | 32 | 34 |